Index of /wp-content/plugins/wp-statistics/includes/vendor/whichbrowser/parser/data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 applications-bots.php 2023-03-01 18:45 45K 
 applications-browser..>2023-03-01 18:45 53K 
 applications-others.php2023-03-01 18:45 14K 
 browsers-chrome.php 2023-03-01 18:45 5.0K 
 build-android.php 2023-03-01 18:45 8.8K 
 id-android.php 2023-03-01 18:45 39K 
 indices/ 2023-03-01 18:45 -  
 manufacturer-names.php 2023-03-01 18:45 2.0K 
 models-android.php 2023-03-01 18:45 1.5M 
 models-asha.php 2023-03-01 18:45 1.0K 
 models-bada.php 2023-03-01 18:45 1.0K 
 models-blackberry.php 2023-03-01 18:45 1.3K 
 models-brew.php 2023-03-01 18:45 6.7K 
 models-feature.php 2023-03-01 18:45 8.5K 
 models-firefoxos.php 2023-03-01 18:45 2.9K 
 models-ios.php 2023-03-01 18:45 14K 
 models-kddi.php 2023-03-01 18:45 25K 
 models-palmos.php 2023-03-01 18:45 7.0K 
 models-s30plus.php 2023-03-01 18:45 462  
 models-s40.php 2023-03-01 18:45 9.7K 
 models-symbian.php 2023-03-01 18:45 16K 
 models-tizen.php 2023-03-01 18:45 4.8K 
 models-touchwiz.php 2023-03-01 18:45 3.1K 
 models-wm.php 2023-03-01 18:45 24K 
 models-wp.php 2023-03-01 18:45 24K 
 os-cfnetwork.php 2023-03-01 18:45 4.1K 
 os-darwin.php 2023-03-01 18:45 728  
 profiles.php 2023-03-01 18:45 1.6M 
 regexes/ 2023-03-01 18:45 -  

Apache Server at counseling.copperhillshigh.org Port 80